> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vast.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# vastai search templates

Search for template results using custom query

## Usage

```bash theme={null}
vastai search templates [--help] [--api-key API_KEY] [--raw] <query>
```

## Arguments

<ParamField path="query" type="string" required>
  Search query in simple query syntax (see below)
</ParamField>

## Description

**Query syntax**

```
query      = comparison comparison...
comparison = field op value
field      = <name of a field>
op         = one of: <, <=, ==, !=, >=, >, in, notin
value      = <bool, int, float, string> | 'any' | [value0, value1, ...]
bool       = True | False
```

* Wrap `>` and `<` in quotes on the command line
* For string values (e.g. `gpu_name`), replace spaces with underscores: `RTX_3090` not `RTX 3090`

## Examples

```bash theme={null}
vastai search templates 'count_created > 100  creator_id in [38382,48982]'
```

## Available Fields

| Field                    | Type   | Description                                             |
| ------------------------ | ------ | ------------------------------------------------------- |
| `creator_id`             | int    | ID of creator                                           |
| `created_at`             | float  | time of initial template creation (UTC epoch timestamp) |
| `count_created`          | int    | number of instances created (popularity)                |
| `default_tag`            | string | image default tag                                       |
| `docker_login_repo`      | string | image docker repository                                 |
| `id`                     | int    | template unique ID                                      |
| `image`                  | string | image used for template                                 |
| `jup_direct`             | bool   | supports jupyter direct                                 |
| `hash_id`                | string | unique hash ID of template                              |
| `name`                   | string | displayable name                                        |
| `recent_create_date`     | float  | last time of instance creation (UTC epoch timestamp)    |
| `recommended_disk_space` | float  | min disk space required                                 |
| `recommended`            | bool   | is on our recommended list                              |
| `ssh_direct`             | bool   | supports ssh direct                                     |
| `tag`                    | string | image tag                                               |
| `use_ssh`                | bool   | supports ssh (direct or proxy)                          |

## Global Options

The following options are available for all commands:

| Option          | Description                                           |
| --------------- | ----------------------------------------------------- |
| `--url URL`     | Server REST API URL                                   |
| `--retry N`     | Retry limit                                           |
| `--raw`         | Output machine-readable JSON                          |
| `--explain`     | Verbose explanation of API calls                      |
| `--api-key KEY` | API key (defaults to `~/.config/vastai/vast_api_key`) |
